Lunch/CoCurr Schedules
Planning | Cheetah Time | Lunch | Recess | Alternate Recess Times for Heat | |
Co-Curr | 7:55-8:40 | -- | 10:35-11:05 | -- | |
PreK | 8:40-9:35 | -- | 11:20-11:50 | 9:35-9:55 1:15-1:35 |
|
K | 1:10-2:05 | 2:40-3:10 | 10:30-11 | 11-11:30 | 9:45-10:15 |
1st | 12:05-1:00 | 9-9:45 | 11-11:30 | 11:30-12 | 10:15-10:45 |
2nd | 9:40-10:35 | 12:30-1:15 | 11:30-12 | 12-12:30 | 8:15-8:45 |
3rd | 2:20-3:15 | 1:35-2:20 | 12:35-1:05 | 1:05-1:35 | 8:45-9:15 |
4th |
11:05-12:00 |
8:15-9 |
12:05-12:35 |
12:35-1:05 |
9:15-9:45 |
STAAC |
11:35-12:05 |
11:05-11:35 |
|||