Lunch/CoCurr Schedules
2025-26 School Year (please call to confirm if not updated beyond designated years)
| Co Curr | Lunch | Recess | |||
| PK | 10:10-11:05 | 11:20-11:50 | |||
| K | 1:15-2:10 | 10:30-11:00 | 11:00-11:30 | ||
| 1 | 9:10-10:05 | 12:10-12:40 | 12:40-1:10 | ||
| 2 | 12:15-1:10 | 11:05-11:35 | 11:40-12:10 | ||
| 3 | 8:10-9:05 | 12:40-1:10 | 12:10-12:40 | ||
| 4 | 2:15-3:10 | 11:40-12:10 | 11:10-11:40 | ||
| STACC | Walker-11:35-12:05 Prock 11:00-11:30 | Walker-10:30-11:00 Prock 11:30-12:00 |
